<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sketches</title>
	<link>http://www.otis-graphics.com/blog</link>
	<description>Just some rough ideas</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:56:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Points of Control Map Released!</title>
		<description><![CDATA[The internet is a big place, with lots of people and companies trying to carve out territory for themselves. What would it look like if you could visualize the current landscape of the web? Which players are holding dominant positions? Who is making a move into new lands? Blend has teamed up with the great [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/340</link>
			</item>
	<item>
		<title>The Theory of Communication</title>
		<description><![CDATA[Communication is astonishingly complicated. Yet, theoretically possible. To state the obvious, people communicate in different ways. A writer is good at communicating with the written word. A programmer is good at communicating with computers. A graphic designer communicates with people through visuals. On top of this, people try to communicate different things based on what [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/352</link>
			</item>
	<item>
		<title>Found Baseball Sketch</title>
		<description><![CDATA[I was wandering through the park near my house the other day, and stumbled upon an old baseball someone had left in the tall grass. Rather than wait to see if a baseball tree would sprout next spring, I decided to take it home and do this sketch. I was having fun reproducing the distressed [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/334</link>
			</item>
	<item>
		<title>DrawnTown 14 &#8211; telephoto sketching</title>
		<description><![CDATA[The  DrawnTown crew invaded the Block Party on Eastbank on Friday. Many unsuspecting people were subsequently &#8220;arted&#8221;. Jami Lynn and Josh Rieck were providing some excellent live music, so I took aim and knocked out this quick sketch of their performance from 100 yards. From that distance, I was going for more of a rough [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/330</link>
			</item>
	<item>
		<title>Isometric Island Sketch</title>
		<description><![CDATA[I have been drawing a lot of maps lately, and have been reminded of the joys of isometric perspective. I suppose dizziness is the appropriate response for concepts like one, two, or three point perspective, but for some reason, I have always found it fascinating. For the uninitiated, drawing objects in perspective means using a [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/318</link>
			</item>
	<item>
		<title>Statue of David sketch</title>
		<description><![CDATA[I have never been much good at figure drawing, and this is further evidence. However, for the one year anniversary of Drawn Town, I decided to dive right in and sketch the guest of honor. The lighting was intense, and the shadows were moving fast during the event, so I&#8217;ll use that as my excuse [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/313</link>
			</item>
	<item>
		<title>Block City Comic</title>
		<description><![CDATA[In my experience, you don&#8217;t really appreciate how good someone is until you try to do something similar yourself. Take this comic for instance. I did the actual sketch on paper weeks ago, with the style of Kazu Kibuishi&#8217;s, Copper floating around in my head. How hard can it be, right? Coloring everything in on the [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/306</link>
			</item>
	<item>
		<title>Detours book release?</title>
		<description><![CDATA[I can explain. It all started with a swirly texture that I sketched out a few days ago. I had no choice but to scan it in and start playing with it in PhotoShop. Once I came up with a few interesting variations, I thought, &#8220;That would make one sweet background for a comic!&#8221; Of [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/301</link>
			</item>
	<item>
		<title>Can you adjust your business culture?</title>
		<description><![CDATA[I have noticed there are a lot of businesses that are consistently at the ragged edge of panic. The staff is stressed, frantic, and running around like their hair is on fire. Why? Some would probably say that is the nature of their business. When a client or boss says jump, you have to ask, [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/290</link>
			</item>
	<item>
		<title>Character sketches</title>
		<description><![CDATA[MASTER CARPENTER Here are a few character sketches. The rough idea here was to weave some back-story into the &#8220;portraits&#8221;. I thought it would be cool if I could imply some history, or personality behind the characters being represented. Other than that, this is just good clean fun with a sketchbook. HANG GLIDER SQUADRON LEADER [...]]]></description>
		<link>http://www.otis-graphics.com/blog/archives/284</link>
			</item>
</channel>
</rss>
